THE LIST OF PARTICIPANS
No. | Surname and Name | Organisation | Country |
1 | ADAMÍK Michal | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
2 | ANGERMAYR Barbara | Siemens VAI Metals Technologies GmbH | AUSTRIA |
3 | BECKMANN Christopher | Mayerton Refractories Group | UNITED KINGDOM |
4 | BERGEROVÁ Markéta | MATERIÁLOVÝ A METALURGICKÝ VÝZKUM s.r.o. | CZECH REPUBLIC |
5 | BERGHÖFER Andreas | Salzgitter Flachstahl GmbH | GERMANY |
6 | BEYENS Dries | Heareus Electro-Nite International N.V. | AUSTRIA |
7 | BOCEK David | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
8 | BOCEK Pavel | SOŠ Třineckých železáren | CZECH REPUBLIC |
9 | BONNET Guillaume | Magnesitas Navarras SA | SPAIN |
10 | BROSSE Guillaume | ArcelorMittal R & D, Maiziéres Process | FRANCE |
11 | BRYCE Robert | SSI | UNITED KINGDOM |
12 | BUNDSCHUH Philip | Montanuniversiteat Chair of Ferrous Metallurgy | AUSTRIA |
13 | BURDA Petr | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
14 | CEPAK Alexander | RHI AG | AUSTRIA |
15 | CIBULKA Jiří | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
16 | CIENCIALA Jiří | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
17 | CIESLAR Milan | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
18 | CUPEK Jiří | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
19 | CZERNEK Robin | SOŠ Třineckých železáren | CZECH REPUBLIC |
20 | CZUDEK Jan | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
21 | ČMIEL Karel | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
22 | DAVYDENKO Arkadiy | KTH-Royal Institute of Technology | SWEDEN |
23 | DECKERS Dirk | SAARSTAHL AG | GERMANY |
24 | DING Huijuan | Danieli - Corus | NETHERLANDS |
25 | DORINGER Erich | Voestalpine Stahl Donawitz | AUSTRIA |
26 | DRISSEN Peter | FEhS- Building Materials Institute | GERMANY |
27 | DUMBAR Stuart | SSI | UNITED KINGDOM |
28 | EBNER Maria | Heareus Electro-Nite International N.V. | AUSTRIA |
29 | EDMONDS Nina | American Bureau of Shipping | UNITED KINGDOM |
30 | EGGER Maritn W. | Voestalpine Stahl GmbH | AUSTRIA |
31 | EISSA Mamdouh | CMRDI | EGYPT |
32 | FANDRICH Reinhard | Stahlinstitut VDEh | GERMANY |
33 | GANTNER Andreas | Voestalpine Stahl GmBh | AUSTRIA |
34 | GAO Xu, Dr. | IMRAM, Tohoku Univesrity | JAPAN |
35 | GARKALENKO Dmytro | ISD Corporation | UKRAINE |
36 | GOOTJES Peter | Danieli - Corus | NETHERLANDS |
37 | GRAVELAND-GISOLF Elizabeth | Tata Steel Europe | NETHERLANDS |
38 | HAIDER Matthäus | RHI AG | AUSTRIA |
39 | HEINEN Andreas | SAARSTAHL AG | GERMANY |
40 | HERMANN Radek | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
41 | HUBER Jean-Christophe | Global R&D ArcelorMittal | FRANCE |
42 | HUBMER Rudolf | Siemens VAI Metals Technologies GmbH | AUSTRIA |
43 | HUCZALA Henryk | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
44 | HUCZALA Tomáš | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
45 | CHANG Ku-Ling | China Steel Corporation | TAIWAN |
46 | CHEN Zhaoping, Dr. | Baoshan Iron & Steel Co. Ltd. | CHINA |
47 | CHEN Zhi-ping, Dr. | Baoshan Iron & Steel Co. Ltd. | CHINA |
48 | CHERNYAVSKIY Sergey | ZAPTECH | USA |
49 | CHOI Jeeyoung | POSCO Europe Office | GERMANY |
50 | JAKUBÍK Vladislav | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
51 | JANĆÍKOVÁ Zora | VSB - Technical University of Ostrava | CZECH REPUBLIC |
52 | JANČÍK Petr | VSB - Technical University of Ostrava | CZECH REPUBLIC |
53 | JEŽEK Jiří | SOŠ, OA a JŠ Frýdek Místek | CZECH REPUBLIC |
54 | JIANG Xiaofang | Baoshan Iron & Steel Co. Ltd. | CHINA |
55 | JUNGREITHMEIER Alfred | Voestalpine Stahl GmBh | AUSTRIA |
56 | JURČÍK Zdeněk | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
57 | KALUŽA Bohdan | R.T.S. cs spol. s.r.o. | CZECH REPUBLIC |
58 | KATO Yoshiei | Okayama University | JAPAN |
59 | KIM Sung-Chul | POSCO | KOREA |
60 | KITAMURA Shin-Ya | IMRAM, Tohoku Univesrity | JAPAN |
61 | KOLLER Andreas | Danieli Engineering & Service GmbH | AUSTRIA |
62 | KORZ Tobias | Loesche GmbH | GERMANY |
63 | KOTOV Pavel | Ruská federace | CZECH REPUBLIC |
64 | KURKA Vladislav | MATERIÁLOVÝ A METALURGICKÝ VÝZKUM s.r.o. | CZECH REPUBLIC |
65 | LADOMIRJAK Aleš | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
66 | LADUTKIN Dmitrij | SAARSTAHL AG | GERMANY |
67 | LECLERCQ Frederic | ArcelorMittal | LUXEMBURG |
68 | LI Shi | Baosteel Stainless Steel CO.,Ltd. | CHINA |
69 | LI Chia-Chun | National Chung Hsing University | TAIWAN |
70 | LINDNER Chris | Hüttenwerke Krupp Mannesmann GmbH | GERMANY |
71 | MARCON Leomar | Magnesita Refractories GmbH | GERMANY |
72 | MAREK Česlav | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
73 | MELLENTHIN Jesper. | SMS Siemag AG | GERMANY |
74 | MICHALEK Karel | VSB - Technical University of Ostrava | CZECH REPUBLIC |
75 | MILATA Rostislav | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
76 | MOLIN Adam | REFRASIL, s.r.o. | CZECH REPUBLIC |
77 | MRAJCA Miroslav | Gymnázium | CZECH REPUBLIC |
78 | MRAVEC Jiří | Gymnázium | CZECH REPUBLIC |
79 | MUŠÁLEK Jiří | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
80 | MUŽÍK Jiří | VÚHŽ a.s. | CZECH REPUBLIC |
81 | NABEEL Muhammad | KTH-Royal Institute of Technology | SWEDEN |
82 | NADIF Michèle | Global R&D ArcelorMittal | FRANCE |
83 | NAKA Masahiro | JFE steel corporation | JAPAN |
84 | ODENTHAL Hans-Jürgen | SMS Siemag AG | GERMANY |
85 | OKUYAMA Goro | Steel Research Laboratory, JFE Steel Corporation | JAPAN |
86 | OLLILA Seppo | Ruukki Metals | FINLAND |
87 | OPLETAL Jaroslav | ZAPTECH | USA |
88 | OVERBOSCH Aart | Tata Steel Europe | NETHERLANDS |
89 | PARK Jin Hong | POSCO | KOREA |
90 | PÄRKKÄ Heikki | Ruukki Metals | FINLAND |
91 | PAUL Alexander | Voestalpine Stahl Donawitz | AUSTRIA |
92 | PEREIRA Thiago | Magnesita Refractories GmbH | GERMANY |
93 | PETER Miroslav | MATERIÁLOVÝ A METALURGICKÝ VÝZKUM s.r.o. | CZECH REPUBLIC |
94 | PIEGZA Zbygněv | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
95 | PILKA Václav | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
96 | PINDOR Jaroslav | MATERIÁLOVÝ A METALURGICKÝ VÝZKUM s.r.o. | CZECH REPUBLIC |
97 | PINDUR Tomáš | VÚHŽ a.s. | CZECH REPUBLIC |
98 | PLAĆO Menzur | ArcelorMittal Zenica, LLC | BOSNIA and HERZEGOVINA |
99 | PŘIBYL Michal | Promat s.r.o. | CZECH REPUBLIC |
100 | RAAB Jaroslav | Hutnictví železa, a.s. | CZECH REPUBLIC |
101 | REICHEL Jan | SMS Siemag AG | GERMANY |
102 | REITTERER Kerstin | Siemens VAI Metals Technologies GmbH | AUSTRIA |
103 | ROESSLER Roman | Voestalpine Stahl GmbH | AUSTRIA |
104 | ROJKO Karel | VÍTKOVICE STEEL, a.s. | CZECH REPUBLIC |
105 | ROWLAND Heather Jo | Tata Steel Strip Products UK | UNITED KINGDOM |
106 | SASAKI Taro | Nippon Steel and Sumikin Koutetsu Wakayama Corporation | JAPAN |
107 | SHORT Jamie | Swansea & Cardiff University | UNITED KINGDOM |
108 | SCHRAMA Frank | Danieli - Corus | NETHERLANDS |
109 | SIEGER Reiner | MINTEQ International GmbH | GERMANY |
110 | SIKULA Franz | Heareus Electro-Nite International N.V. | AUSTRIA |
111 | SINGH Rajendra Prasad | National Institute of Technology, Jamshedpur | INDIA |
112 | SMETANA Bedřich | VSB - Technical University of Ostrava | CZECH REPUBLIC |
113 | SORMANN Axel | Voestalpine Stahl Donawitz | AUSTRIA |
114 | SOVA Ladislav | VSB - Technical University of Ostrava | CZECH REPUBLIC |
115 | SOVA Pavel | SOŠ, OA a JŠ Frýdek Místek | CZECH REPUBLIC |
116 | SPIESS Johannes | Siemens VAI Metals Technologies GmbH | AUSTRIA |
117 | STEINDOR Katrina | Hüttenwerke Krupp Mannesmann GmbH | GERMANY |
118 | STRELBISKY Michael | Tallman Bronze | CANADA |
119 | STRHAR Pavel | Mayerton Refractories Group | UNITED KINGDOM |
120 | SUBRAMANIAM Kumar | GSB Group GmbH | GERMANY |
121 | ŠÍMA Petr | Promat s.r.o. | CZECH REPUBLIC |
122 | ŠVÁBENSKÝ Václav | Heareus Electro-Nite International N.V. | CZECH REPUBLIC |
123 | TASKA Radim | REFRASIL, s.r.o. | CZECH REPUBLIC |
124 | TEINDL Tomáš | MATERIÁLOVÝ A METALURGICKÝ VÝZKUM s.r.o. | CZECH REPUBLIC |
125 | THIEDEMANN Uwe | SMS Siemag AG | GERMANY |
126 | THOM Alexander | SSI | UNITED KINGDOM |
127 | THOMASBERGER Jörg | SMS Siemag AG | GERMANY |
128 | TILL Jaromír | TŘINECKÉ ŽELEZÁRNY, a.s. | CZECH REPUBLIC |
129 | TUOMINEN Petri | Ruukki Metals | FINLAND |
130 | UEDA Shigeru | IMRAM, Tohoku Univesrity | JAPAN |
131 | URBAN Wolfgang | Hüttenwerke Krupp Mannesmann GmbH | GERMANY |
132 | VÁLEK Ladislav | ArcelorMittal Ostrava, a.s. CZ | CZECH REPUBLIC |
133 | VAN DEN BERG Bart | Danieli - Corus | NETHERLANDS |
134 | VAN DEN BORN Jacob | Tata Steel Strip Products Ijmuiden | NETHERLANDS |
135 | VARKUNDA Tomáš | SOŠ, OA a JŠ Frýdek Místek | CZECH REPUBLIC |
136 | VAZQUEZ Armando | Tenova Goodfellow Inc. | CANADA |
137 | VISURI Ville-Valtteri | University of Oulu | FINLAND |
138 | WIMMER Gerald | Siemens VAI Metals Technologies GmbH | AUSTRIA |
139 | WITOS Stanislav | REFRASIL, s.r.o. | CZECH REPUBLIC |
140 | XIAOBIN Zhou | KTH-Royal Institute of Technology | SWEDEN |
141 | ZACHURCZOK Jaroslav | VÚHŽ a.s. | CZECH REPUBLIC |
Contact to the conference participants will be provided upon request at the e-mail address: marketa.bergerova@mmvyzkum.cz |